| 1 | Dotsenko E.Yu. Structural inertia as a methodological tool for the study of structural shifts in the economy. Economics and Innovation Management, 2019, no. 1 (8), pp. 4-17. DOI: 10.26730/2587-5574-2019-1-4-17 | MORE INFO | DOWNLOAD |
|---|---|---|---|
| 2 | Klimovich M.A. Institutional environment and its transformation potential under the conditions of new technological revolution. Economics and Innovation Management, 2019, no. 1 (8), pp. 18-25. DOI: 10.26730/2587-5574-2019-1-18-25 | MORE INFO | DOWNLOAD |
| 3 | Kvitko K.B. Research of theoretical and methodical approaches to assessing the science-and-technology space and its development. Economics and Innovation Management, 2019, no. 1 (8), pp. 26-35. DOI: 10.26730/2587-5574-2019-1-26-35 | MORE INFO | DOWNLOAD |
| 4 | Riabtseva I.A. Economical activity of female population of Western Siberia in the 1920s. Economics and Innovation Management, 2019, no. 1 (8), pp. 36-44. DOI: 10.26730/2587-5574-2019-1-36-44 | MORE INFO | DOWNLOAD |
| 5 | Kudrevatykh N.V., Galler A.A. Estimation of technical and technological components of economic security of the coal company. Economics and Innovation Management, 2019, no. 1 (8), pp. 45-54. DOI: 10.26730/2587-5574-2019-1-45-54 | MORE INFO | DOWNLOAD |
| 6 | Sagdeeva L.S., Starikova L.N. Realization of the concept of the digital economy on the investment portal of the region. Economics and Innovation Management, 2019, no. 1 (8), pp. 55-67. DOI: 10.26730/2587-5574-2019-1-55-67 | MORE INFO | DOWNLOAD |
| 7 | Tyurin A.Yu., Zyryanov V.V. The choice of product distribution transit forms in retail trade of agricultural products. Economics and Innovation Management, 2019, no. 1 (8), pp. 68-77. DOI: 10.26730/2587-5574-2019-1-68-77 | MORE INFO | DOWNLOAD |
| 8 | Shatko D.B., Vagina N.D. The role of intrafirm budgeting in the formation of an effective quality management system. Economics and Innovation Management, 2019, no. 1 (8), pp. 78-83. DOI: 10.26730/2587-5574-2019-1-78-83 | MORE INFO | DOWNLOAD |
| 9 | Zhaohui L., Mikhalchenko A.V. To the question of how to assess economic losses in the system "human – transport - road". Economics and Innovation Management, 2019, no. 1 (8), pp. 84-92. DOI: 10.26730/2587-5574-2019-1-84-92 | MORE INFO | DOWNLOAD |
| 10 | Klimovich M.A., Gasanov M.A. The research methodology for essence and factors of structural shifts in the concepts of scientific schools. Economics and Innovation Management, 2019, no. 2 (9), pp. 8-17. DOI: 10.26730/2587-5574-2019-2-8-17 | MORE INFO | DOWNLOAD |
| 11 | Shavina E.V. Innovative and technological and convergent determinants of structural shifts in the modern economy. Economics and Innovation Management, 2019, no. 2 (9), pp. 18-31. DOI: 10.26730/2587-5574-2019-2-18-31 | MORE INFO | DOWNLOAD |
| 12 | Volkova A.L., Korneva O.U. Innovative factors in determining the structural shifts in economy. Economics and Innovation Management, 2019, no. 2 (9), pp. 32-38. DOI: 10.26730/2587-5574-2019-2-32-38 | MORE INFO | DOWNLOAD |
| 13 | Gasanov E.A. Humanization of economic growth: social well-being and neo-industrial development. Economics and Innovation Management, 2019, no. 2 (9), pp. 39-49. DOI: 10.26730/2587-5574-2019-2-39-49 | MORE INFO | DOWNLOAD |
| 14 | Zhavoronok A.V. Cyclic instability as a factor of a structural and technological modernization. Economics and Innovation Management, 2019, no. 2 (9), pp. 50-55. DOI: 10.26730/2587-5574-2019-2-50-55 | MORE INFO | DOWNLOAD |
| 15 | Konovalova M.E., Nedorezova E.S. Mutual investment funds in the system of collective investment of innovations. Economics and Innovation Management, 2019, no. 2 (9), pp. 56-69. DOI: 10.26730/2587-5574-2019-2-56-69 | MORE INFO | DOWNLOAD |
| 16 | Zambalaeva T.B., Ryzhkova M.V., Chikov M.V. Business schemes of crowdfunding platforms in providing financing for an innovative project. Economics and Innovation Management, 2019, no. 2 (9), pp. 70-83. DOI: 10.26730/2587-5574-2019-2-70-83 | MORE INFO | DOWNLOAD |
| 17 | Kolotov K.A., Khouri S. On the issue of system-structural approach to the regulation of small business in the Russian economy. Economics and Innovation Management, 2019, no. 2 (9), pp. 84-96. DOI: 10.26730/2587-5574-2019-2-84-96 | MORE INFO | DOWNLOAD |
| 18 | Shavina E.V. Investment obstacles to the expansion of convergent technologies in the structure of Russian economy. Economics and Innovation Management, 2019, no. 3 (10), pp. 4-13. DOI: 10.26730/2587-5574-2019-3-4-13 | MORE INFO | DOWNLOAD |
| 19 | Pavolová H., Kolotov K.A. International experience of import substitution in the countries of catching-up industrialization. Economics and Innovation Management, 2019, no. 3 (10), pp. 14-23. DOI: 10.26730/2587-5574-2019-3-14-23 | MORE INFO | DOWNLOAD |
| 20 | Cehlar M. The structural role of convergent technologies in the modern economy. Economics and Innovation Management, 2019, no. 3 (10), pp. 24-31. DOI: 10.26730/2587-5574-2019-3-24-31 | MORE INFO | DOWNLOAD |
| 21 | Ngoc T.T.B., Binh D.T., Barysheva G.A. Electronic industry in the economy of Vietnam: investment growth and problems of further development. Economics and Innovation Management, 2019, no. 3 (10), pp. 32-48. DOI: 10.26730/2587-5574-2019-3-32-48 | MORE INFO | DOWNLOAD |
| 22 | Nikitenko S.M., Mesyats M.A. Inventive activity and cost indicators of regional production. Economics and Innovation Management, 2019, no. 3 (10), pp. 49-61. DOI: 10.26730/2587-5574-2019-3-49-61 | MORE INFO | DOWNLOAD |
| 23 | Kiseleva T.V., Mikhailov V.G., Mikhailova Ya.S. On the issue of approaches to environmental management of an enterprise, taking into account risks. Economics and Innovation Management, 2019, no. 3 (10), pp. 62-68. DOI: 10.26730/2587-5574-2019-3-62-68 | MORE INFO | DOWNLOAD |
| 24 | Dushkin R.V., Andronov M.G. The term "Functional design" in relation to the structuring of the environment of an intelligent building and its mathematical description in the context of increasing the competitiveness of construction products. Economics and Innovation Management, 2019, no. 3 (10), pp. 69-77. DOI: 10.26730/2587-5574-2019-3-69-77 | MORE INFO | DOWNLOAD |
| 25 | Korkachev V.A., Koryakov A.G. Problem aspects of formation of strategy of management of labor protection at the enterprise. Economics and Innovation Management, 2019, no. 3 (10), pp. 78-87. DOI: 10.26730/2587-5574-2019-3-78-87 | MORE INFO | DOWNLOAD |
| 26 | Guzyr’ V.V. Blockchain as the digital basis of economy networkization. Economics and Innovation Management, 2019, no. 4 (11), pp. 4-19. DOI: 10.26730/2587-5574-2019-4-4-19 | MORE INFO | DOWNLOAD |
| 27 | Zhuravsky Yu.A. Economic inertia and acceleration in the methodology of eco-nomic dynamics. Economics and Innovation Management, 2019, no. 4 (11), pp. 20-34. DOI: 10.26730/2587-5574-2019-4-20-34 | MORE INFO | DOWNLOAD |
| 28 | Yakunina Yu.S., Kapko M. Structural-and-cyclic methodology in political economy analysis. Economics and Innovation Management, 2019, no. 4 (11), pp. 35-42. DOI: 10.26730/2587-5574-2019-4-35-42 | MORE INFO | DOWNLOAD |
| 29 | Lozhnikova A.V., Baymuratova S.A. Modern model of entrepreneurial behavior in the political economy categories. Economics and Innovation Management, 2019, no. 4 (11), pp. 43-49. DOI: 10.26730/2587-5574-2019-4-43-49 | MORE INFO | DOWNLOAD |
| 30 | Elmurzaeva R.A., Slrylnikova N.A. Approaches to state regulation of the national blockchain system. Economics and Innovation Management, 2019, no. 4 (11), pp. 50-56. DOI: 10.26730/2587-5574-2019-4-50-56 | MORE INFO | DOWNLOAD |
| 31 | Konovalova M.E., Kuzmina O.Yu. Innovative model of stock bubbles early identification. Economics and Innovation Management, 2019, no. 4 (11), pp. 57-66. DOI: 10.26730/2587-5574-2019-4-57-66 | MORE INFO | DOWNLOAD |
| 32 | Zhironkin S.A., Cagáňová D. On the issue of assessing the value at risk of an entrepreneurial firm. Economics and Innovation Management, 2019, no. 4 (11), pp. 67-85. DOI: 10.26730/2587-5574-2019-4-67-85 | MORE INFO | DOWNLOAD |
| 33 | Shatko D.B, Kryukova V.V. Practice of use information and analytical technologies in the quality management system of KuzSTU. Economics and Innovation Management, 2019, no. 4 (11), pp. 86-97. DOI: 10.26730/2587-5574-2019-4-86-97 | MORE INFO | DOWNLOAD |
This work is licensed under a Creative Commons Attribution 4.0 License.